Description
Basic Information
Brand:DGKS
Color:Yellow
Item model number:VC830L
Item Weight:220g
Product Dimensions:138*69*31mm
Batteries:DC9V 6F22 button battery
Country of Origin:China
Backlight:Yes
Screen:3 1/2-digit LCD, maximum display 1999
Working Environment:0℃ – 40℃
Technical Specifications
DC Voltage
Range | Resolution | Accuracy |
200mv | 0.1mv | ±0.5%±2 |
2v | 1mv | ±0.5%±2 |
20v | 10mv | ±0.5%±2 |
200v | 100mv | ±0.8%±3 |
600v | 1v | ±0.8%±3 |
AC Voltage
Range | Resolution | Accuracy |
200mv | 0.1mv | ±1.0%±10 |
2v | 1mv | ±1.0%±10 |
20v | 10mv | ±1.0%±10 |
200v | 100mv | ±1.2%±10 |
600v | 1v | ±1.2%±10 |
Resistance
Range | Resolution | Accuracy |
200Ω | 0.1Ω | ±0.8%±3 |
2KΩ | 1Ω | ±0.8%±3 |
20KΩ | 10Ω | ±0.8%±3 |
200KΩ | 100Ω | ±1.0%±3 |
2MΩ | 1KΩ | ±1.0%±3 |
20MΩ | 10KΩ | ±1.5%±3 |
DC Current
Range | Resolution | Accuracy |
200uA | 0.1uA | ±1.0%±2 |
2mA | 1uA | ±1.0%±2 |
20mA | 10uA | ±1.0%±2 |
200mA | 100uA | ±1.5%±2 |
2A | 1mA | ±3.0%±2 |
10A | 10mA | ±3.0%±2 |
Reviews
There are no reviews yet.